![Amadeus GDS Commands Amadeus GDS Commands](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgyV3eXykVcq26K0jEjejhytbC1MNfeHU5H12vUf8XSQ612ur7b6jANVa1s9Dn8sgrowa0DBcz-doDJ_0L6pwb49wctH3Sz9Hbw4idGh7DJlz6sctN_huxuQc004RdFxr4zzu6vZcXUh6BP0DgP8iQ5HBEQx1uUgPqpmXAscNn9CbWkZuWKqQHmyq9DsNw/w400-h180/AMADEUS+LOGO.gif)
AMADEUS GDS COMMANDS
SIGN IN
TO SIGN INTO FIRST AVAILABLE AREA JI1234AA/AS
TO SIGN IN TO ALL SIX AREAS TOGETHER JI*1234AA/AS
TO SIGN IN TO ONE AREA JIA1234AA/AS
TO SIGN IN TO MORE THAN ONE WORK AREA JIB/C1234AA/AS
TO MOVE TO ANOTHER ACTIVE WORK AREA (AREA B) JM
TO REDISPLAY SIGN-IN MESSAGE JB
SIGN OUT
SIGN OUT OF AN ACTIVE AREA JO
SIGN OUT OF MULTIPLE WORK AREAS JOC/D
SIGN OUT OF ALL WORK AREAS JO
ENCODING AND DECODING
FOR MORE INFORMATION, SEE HE ENCODE OR HE DECODE. FUNCTION | |||||
ENTRY FOR ENCODE | ENTRY FOR DECODE | ||||
CITY | DAN BRISBANE | DAC DXB | |||
AIRPORT | DAN JOHN F KENNEDY | DAC CDG | |||
COUNTRY | DC FRANCE | DC AU | |||
TO KNOW THE CURRENCY OF COUNTRY | DC SWITZERLAND | DC SA | |||
STATE / PROVINCE (US, AU,CA,BR,AR ONLY) | DNS US | DNS FLORIDA | |||
AIRLINE | DNA AIR FRANCE | DNA LH | |||
EQUIPMENT / AIRCRAFT TYPE | DNE AIRBUS | DNE 747 | |||
HOTEL | DNH MARRIOTT | DNH EM | |||
CAR | DNC AVIS | DNC ZI | |||
DATE TIME | DDLON | ||||
CHECK TIME DIFFERENCE | DDKWI 1130/DXB | ||||
AMADEUS ONLINE HELP AND E SUPPORT
DISPLAY MAIN HELP INDEX HE
DISPLAY SUBJECT INDEX HE FARES
HELP ON TRANSACTION CODE HE FQD
HELP ON PREVIOUS ENTRY HE/
ACCESS HELP BY QUICKPATH HE TICKETING
MOVE WITHIN A PAGE MS106
MOVE TO LAST HELP PAGE MP GG
WORKING WITH A TIMETABLE DISPLAY
TIMETABLE DISPLAY | TN 20MAY PARKTM |
TIME TABLE FOR SPECIFIC CARRIER | TIME TABLE FOR SPECIFIC CARRIER |
SCHEDULE DISPLAY
BASIC SCHEDULE ENTRY | SN15DECKWIDXB |
SCHEDULE FOR SPECIFIC AIRLINE | SN15DECKWIDXB/AEK |
BASIC AVAILABILITY ENTRY: | AN 10OCT KWILON |
DISPLAY BASIC AMADEUS AVAILABILITY (TODAY) | ANDXB |
DISPLAY AVAILABILITY BY DATE | AN10NOVKWILON |
DISPLAY AVAILABILITY BY DATE & AIRLINE | AN10NOVKWILON/ABA |
DISPLAY AVAILABILITY BY BOOKING CLASS | AN10NOVKWILON/ABA/CT |
DISPLAY AVAILABILITY BY TRANSIT POINT | AN10NOVKWIJFK/XLHR |
DISPLAY AVAILABILITY BY DEPARTURE TIME | AN18MARKWIDXB1500 |
DISPLAY DUAL AVAILABILITY | AN10NOVKWILON/ABA*25NOV |
FOLLOW UP ENTRIES:
REQUEST RETURN AVAILABILITY ACR25DEC
CHANGE AVAILABILITY TO NEXT DAY MN
CHANGE AVAILABILITY TO PREVIOUS DAY MY
CHANGE AVAILABILITY TO 2 DAYS LATER AC2
CHANGE AVAILABILITY TO 5 DAYS EARLIER AC-5
REDISPLAY PREVIOUS AVAILABILITY MPAN
CHANGE ORIGIN CITY ACDXB
CHANGE DESTINATION CITY AC//PAR
CHANGE TO SPECIFIC AIRLINE AC/AEK
FLIGHT INFORMATION FROM LINE NO 2 OF AVAILABILITY DO2
FLIGHT INFORMATION FOR SPECIFIC FLIGHT & DATE DOBA156/01DEC
FIVE MANDATORY ELEMENTS TO CREATE A PNR ON AMADEUS SYSTEM (STEPS TO CREAT PNR)
STEP NO | MANDATORY ELEMENTS | AMADEUS ENTRIES |
1 | ITINERARY ELEMENT | AN15JUNKWIDXB/AKU – SEE AVAILABILITY SS1Y1 - SELL SEAT IN Y CLASS & LINE NO 1 |
2 | NAME ELEMENT | NM1PRINCE/MOHAMMEDMR |
3 | CONTACT ELEMENT (AGENCY) | AP KWI 965 24812345 AMADEUS TRAVELS |
4 | TICKET ARRANGEMENTS | TKOK |
5 | RECEIVED FROM | RF CHALES |
6 | ER | AFTER YOU DO ABOVE STEPS END (SAVE)AND RETRIEVE PNR |
SEGMENT SELL OPTIONS: FOR HELP: HE SS
SS1Y1 | SHORT SELL |
SS1YJ1 | IF CONX FLTS KWI-LON-NYC |
SS1YJA1 | IF CONNECTION MORE THAN 2 |
SS1Y1/PE | WAITLIST SEGMENT |
SSKU301Y15JANKWIBOM1 | LONG SELL |
NAME OPTIONS FOR HELP: HE NM
TYPES | ENTRIES |
NM1ALGHANIM/MOHD MR | SINGLE NAME – ADULT |
NM1ALGHANIM/ALI (CHD) | SINGLE NAME – CHILD |
NM1ALGHANIM/ALI (CHD/01JAN05) | SINGLE NAME – CHILD (DATE OF BIRTH) |
NM1ALGHANIM/ALI(INF/ROSE/01JAN12) | ONE ADULT AND ONE INFANT WITH SAME FAMILY NAME |
NM1ALGHANIM/ALI(INFKHALDI/EMAN/01JAN12) | ONE ADULT AND ONE INFANT WITH DIFFERENT FAMILY NAME |
NM3ALGHANIM/A MR/B MRS/C MR | 3 ADULTS WITH SAME FAMILY NAMES – ONE ENTRY |
NM2ALGHANIM/A MR/B MSTR(CHD) | 1 ADULT AND 1 CHILD WITH SAME FAMILY NAMES |
1/(INF/ROSE/1MAY12) 1 IS ADULT | ADD INFANT NAME HAVING SAME FAMILY NAME AS PASSENGER NO 1 AFTER CREATING A PNR |
1/(INFMOHD/JACK/1MAY08) | ADD INFANT NAME HAVING DIFFERENT FAMILY NAME AS PASSENGER NO 1 AFTER CREATING A PNR |
2/(CHD) | ADD CHILD TAG FOR PASSENGER NUMBER 2 AFTER CREATING PNR |
TICKETING ARRANGEMENT:
TKTL/15AUG | TICKET TIME LIMIT IS USED TO REQUEST TICKET ISSUANCE ON SPECIFIC DAT AND TIME (AUTOMATIC QUEUE PLACEMENT TO QUEUE NO 8 AND CATEGORY C1) |
TKOK | TICKETS HAVE BEEN ISSUED (NO QUEUE PLACEMENT) |
FOLLOW UP COMMANDS:
IG IGNORE PNR
IR IGNORE CHANGES AND RE-DISPLAYS PNR
RT REDISPLAY PNR
REMARKS IN PNR (RM)
RM NEED TO RECONFIRM WITH PAX (FREE FLOW TEXT) | GENERAL REMARK ONLY VIEW BY AMADEUS AIRLINE USER |
RC ADVANCE TAKEN FROM PAX (FREE FLOW TEXT) | CONFIDENTIAL REMARKS VIEW BY YOUR OFFICE |
RIS KWD250.000 | SERVICE FEE REMARKS FOR BACK OFFICE ACCOUNTING |
APE-MOHAMMED@YAHOO.COM IEP-EML-MOHAMMED@YAHOO.COM ITR-EML-MOHAMMED@YAHOO.COM /L8 | INSERT EMAIL ID IN PNR EMAIL ITINERARY (WILL SHOW TICKET NO. ALSO) EMAIL E TICKET (L8 – FB ELEMENT IN PNR) |
OTHER SERVICE INFORMATION (OSI)
OS EK PAX IS VIP | INFORMATION FOR SPECIFIC CARRIER |
SPECIAL SERVICE REQUESTS (SSR)
SRVGML | MEAL REQUEST – VEGETARIAN VEGAN MEAL TO GET MEAL CODES IN AMADEUS USE HELP PAGE: HE MEAL…….AND MS22 |
SRMOML/P2 | MOSLEM MEAL FOR PASSENGER NO 2 |
SRSPML-FREE FLOW TEXT | MEAL REQUEST – SPECIAL MEAL |
SRWCHC SRWCHR/P2 | WHEELCHAIR REQUEST TO GET WHEELCHAIR CODES IN AMADEUS USE HELP PAGE: GGCODEW |
SRBSCT | BASSINET REQUEST FOR INFANT |
SM2 | SEAT MAP DISPLAY FOR SEGMENT NO 2 |
FFDQR-123456789 | DISPLAY A FREQUENT FLYER NAME FROM THE AIRLINES DATA |
FFNQR-1234567890 | ENTER FREQUENT FLYER NUMBER AUTOMATED |
FFNQR-1234567890/P2 | ENTER FFN FOR PASSENGER NO |
SRFQTVEK-EK123456789 | MANUAL ENTRY FOR FREQUENT FLYER NUMBER |
SRFQTVBA-AA1234567/P1 | CREATE AN SSR ELEMENT FOR MILEAGE ACCRUAL |
AMADEUS PNR RETRIEVAL
RTPNRPNR | RETRIEVE BOOKING (REFERENCE) BY AMADEUS PNR |
RT/ALSHATTY | BY NAME |
RT/B | BY STARTING ALPHABET |
RT/ALSATTY*A | BY NAME (ONLY ACTIVE PNRS ONLY) |
RT4 | FROM THE LIST |
RT0 | TO RETURN BACK TO THE LIST |
LP/KU541/20DEC | BY FLIGHT NUMBER & DATE |
LP6 | FROM THE LM LIST |
AMADEUS PNR UPDATE AND MODIFICATION
XE3 | TO CANCEL SEGMENTS/ELEMENTS NUMBER 3 |
XE3,5,7 | TO CANCEL SEGMENTS/ELEMENTS NUMBER 3 AND 5 AND 7 |
XI | TO CANCEL AMADEUS BOOKING |
3/RR | TO RECONFIRM SEGMENT |
6/KWI WAFA 3344332-H | UPDATE PHONE ELEMENT |
SX | TO CANCEL SEAT REQUEST |
SBK | TO REBOOK ALL SEGMENT IN K CLASS |
SBK3 | TO REBOOK SEGMENT NUMBER 2 IN K CLASS |
SB25DEC3 | TO CHANGE DATE TO 25DEC FOR SEGMENT NUMBER 3 |
SO EK M DXBKWI OR SO EK M 23DEC DXBKWI OR SO YY F DXBKWI | INSERT OPEN SEGMENT |
2/(CHD) | ADD CHILD TAG FOR PASSENGER NUMBER 2 |
SIARNK | INSERT ARNK – SURFACE SEGMENT |
DO3 OR DOKU541 | TO CHECK FLIGHT INFORMATION |
APIS/ DOCS THE ADVANCE PASSENGER INFORMATION SYSTEM
SRDOCS BA HK1-P-GBR-012345678-GBR-30JUN73-M-14APR09-JOHNSON-SIMON -PAUL/P1/S3
SR | TRANSACTION CODE |
DOCS | SSR CODE FOR TRAVEL DOCUMENT |
BA | AIRLINE CODE |
HK | ACTION CODE (HK ONLY) |
1 | NUMBER OF SERVICES REQUESTED |
-P | DASH, TRAVEL DOCUMENT TYPE I - IDENTITY CARD P - PASSENGER PASSPORT |
-KWT | DASH, DOCUMENT ISSUING COUNTRY/STATE (THREE-LETTER AIRIMP COUNTRY CODE) |
-012345678 | DASH, TRAVEL DOCUMENT NUMBER (UP TO 15 DIGITS INCLUDING SPACES) |
-KWT | DASH, PASSENGER/CREW NATIONALITY (THREE-LETTER AIRIMP COUNTRY CODE) |
-30JUN73 | DASH, DATE OF BIRTH - (DDMMMYY FORMAT) |
-M | DASH, GENDER INDICATOR M - MALE F - FEMALE MI - MALE INFANT FI - FEMALE INFANT U - UNDISCLOSED GENDER |
-01JAN15 | DASH, TRAVEL DOCUMENT EXPIRY DATE |
-JOHNSON | DASH, TRAVEL DOCUMENT SURNAME |
-SIMON | DASH, TRAVEL DOCUMENT FIRST GIVEN NAME |
-PAUL | DASH, TRAVEL DOCUMENT SECOND NAME(S) |
/P1 | PASSENGER ASSOCIATION |
/S3 | SEGMENT ASSOCIATION |
RESERVATION STATUS CODES
HK - CONFIRMED SEGMENT
HL - WAITLIST SEGMENT
HN - WAITLIST (HOLDING NEED)
RQ - WAITLIST (FOR SEGMENT IN TST)
TK - SCHEDULE CHANGE
RR – RECONFIRMED
KL - CONFIRMED FROM WAITLIST
UC - UNABLE TO CONFIRM
UN - UNABLE, DOES NOT OPERATE
US - UNABLE TO ACCEPT SALE, HAVE WAITLISTED
HX - SEGMENT CANCELLED
NO - NO ACTION TAKEN BY AIRLINE
KK – CONFIRMED
PK - PASSIVE SEGMENT
GK - GHOST SEGMENT (FOR PRICING ONLY)
SPLIT OR DEVIDE AMADEUS PNR
STEPS | ACTION | ENTRY |
1 | SPLIT PASSENGER NUMBER 2 AND 4 | SP2,4 |
2 | RECEIVED FROM | RFPAX |
3 | FILE SPLIT | EF |
4 | RECEIVED FROM | RFPAX |
5 | END & RETRIEVE | ER |
TO DISPLAY LIST OF SPLIT PNRS = RTAXR
TO DISPLAY PNR FROM THE LIST = RT2 (NO. FROM LIST)
AMADEUS QUEUES
DIPLAY THE QUEUE SUMMARY (ALL QUEUES) | QTQ |
DISPLAY Q COUNT FOR ALL QUEUE HAVING PNRS OR MESSAGES IN THEM | QT |
TO START WORK ON A QUEUE ( ENTER QUEUE NO 8) | QS8 |
TO REMOVE THE PNR FROM QUEUE | QN |
TO MOVE TO NEXT PNR IN QUEUE | QD OR IG |
TO EXIT FROM QUEUE | QI |
TO PLACE PNR TO SPECIFIC QUEUE NO. | QE50 |
TO PLACE PNR TO SPECIFIC QUEUE AND CATEGORY NO. | |
TO REMOVE ALL PNRS FROM A SPECIFIC Q NO | QR12 |
TO ACTIVATE A QUEUE WITH 3 CATEGORIES | QA50C3 |
TO ADD CATEGORY IN AN EXISTING QUEUE | QAC50C2-3 |
TO DELETE A QUEUE | QK50 |
TO AD NAME TO A QUEUE | QAQ50NAME |
TO DELETE QUEUE NAME | QAN50 |
TO AD NAME TO A CATEGORY | QAN50C1NAME |
TO DELETE CATEGORY NAME | QAN50C1 |
TO DISPLAY QUEUE NO. | QC50CE |
TO START WORKING ON CATEGORY 2 | QS50C3 |
TO REMOVE ALL PNRS FROM Q70 CATEGORY 2 | QR70C2 |
TO TRANSFER A BOOKING TO A DIFFERENT OFFICE | QE/KWI1A0900/8C3 |
TO SEND A GENERAL MESSAGE | QE/KWIKT2269/97 |
BASIC FARE DISPLAY
FQDKWILON/ABA/D10OCT | FARE DISPLAY REQUEST |
ROE 0.280524 UP TO 1.00 KWD | RATE OF EXCHANGE AND CURRENCY |
10OCT12**10OCT12 | FARE REQUESTED DATE |
/BA | FARES FOR REQUESTED AIRLINE IF YOU DO NOT SPECIFY AN AIRLINE IT APPEARS AS /YY |
KWILON | CITY PAIR |
/NSP | NORMAL AND SPECIAL FARES • NLX - NORMAL AND EXCURSION FARES • CNX - COMPANION, NORMAL AND EXCURSION FARES |
;EH | FARES BASED ON A SPECIFIC GLOBAL ROUTING INDICATOR |
/TPM 2894 | TICKETED POINT MILEAGE THIS IS THE ACTUAL PUBLISHED MILEAGE FOR THE ROUTE |
/MPM 3672 | MAXIMUM PERMITTED MILEAGE THIS IS THE MAXIMUM NUMBER OF MILES YOU CAN TRAVEL ON THIS ROUTE ON THIS FARE TO AVOID EXTRA CHARGES. |
FQD ENTRIES (FARE QUOTE DISPLAY)
FQDKWILON | DISPLAY FARE FOR A SPECIFIC SECTOR - OW & RT |
FQDKWIMNL/AQR | DISPLAY FARE FOR SPECIFIC AIRLINE |
FQDKWIMNL/AQR/D15DEC | DISPLAY FARE FOR SPECIFIC AIRLINE AND DATE |
FQDKWILON/IO | DISPLAY FARE FOR A SPECIFIC SECTOR ON YY CARRIERS - OW |
FQDKWILON/IR | DISPLAY FARE FOR A SPECIFIC SECTOR ON YY CARRIERS – RT |
FQDKWIMNL/AQR,GF,KU,EK | DISPLAY FARE FOR MULTIPLE AIRLINE |
FQDKWILON/ABA/IH | DISPLAY FARE FOR A SPECIFIC SECTOR ON BA CARRIERS – ½ RT NUC |
FQDKWILON/AKU/R,-CNN | DISPLAY FARE CHILD WITH PTC |
FQDKWICAI/AKU/R,-IN | DISPLAY FARE INFANT |
FQDKWICAI/AKU/R,-ZZ | DISPLAY YOUTH FARE |
FQDKWILON/ABA/IR/D15AUG12/R,01JAN12 | DIFFERENT TRAVEL AND TICKETING DATES – FUTURE DATE |
FARE NOTES: THESE ARE FOLLOW UP ENTRIES OF FQD
FQN1 | DISPLAY FARE NOTE OF LINE 1 |
FQN1*LI | DISPLAY LIST OF FARE NOTE PARAGRAPH. |
FQN1*AP | DISPLAY SPECIFIC PARAGRAPH FROM LINE NO. 1 |
FQN1*PE | DISPLAY PENALTY PARAGRAPH FROM LINE NO 1 |
FQR2 | DISPLAY ROUTING INFORMATION ON LINE NO 1 |
CURRENCY CONVERSIONS
FQC37.87NUC/KWD | CONVERT FROM A NUC TO A DESIGNATED CURRENCY |
FQC10.000KWD/NUC | CONVERT FROM A DESIGNATED CURRENCY TO A NUC |
FQC100.00USD/KWD | CONVERT ONE CURRENTLY TO ANOTHER CURRENCY (USD TO KWD) |
FQC100.00USD/KWD/15DEC11 | CONVERT CURRENCIES UP TO 12 MONTHS IN THE PAST |
ITINERARY PRICING
FXP | FARE QUOTE A NEW OR RETRIEVED PNR, CREATE A TST |
FXT3 | SELECT THE FARE ON LINE 3 FOR ALL PASSENGERS |
FXT4/P1 | SELECT THE FARE ON LINE 4 FOR PASSENGER 1 |
FXT4/P2,3 | SELECT THE FARE ON LINE 4 FOR PASSENGERS 2 AND 3 |
FXT1/P1,3//5/P2 | SELECT DIFFERENT FARES FOR SELECTED PASSENGERS |
FXP/P1 | FARE QUOTE PASSENGER NO.1 |
FXP/P1,2,5 | FARE QUOTE PASSENGERS 1, 2, AND 5 |
FXP/P1-3 | FARE QUOTE PASSENGERS 1 THROUGH 3 |
FXP/INF | FARE QUOTE ONLY INFANTS |
FXP/PAX | FARE QUOTE ONLY NON-INFANTS |
FQQ3 | VIEW THE TICKET IMAGE FOR THE FARE ON LINE 3 |
TQT | DISPLAY ALL TST |
TQT/T1 | DISPLAY TST NUMBER 1 |
TQT/T2 | DISPLAY TST NUMBER 2 |
INFORMATIVE PRICING
FXX | FARE QUOTE WITHOUT TST |
FXX/S2,3 | FOR SPECIFIC SEGMENT |
FXA | BEST AVAILABLE FARE |
FXR | BEST AVAILABLE FARE AND REBOOK THE CLASS |
FXA/KC -BUSINESS | BEST AVAILABE FARE FOR CABIN |
FXA/KF -FIRST CLASS | |
FXX/RCH | FARE QUOTE FOR CHILD |
FXX/RIN | FARE QUOTE FOR INFANT |
STEPS TO ISSUE TICKET
1. FXP –FARE QUOTE FOR CLASS BOOKED OR FXB – BEST FARE
2. FPCASH -FORM OF PAYMENT
3. FM0 -COMMISSION
4. FVKU -PLATING CARRIER (IF PRESENT DO NOT INSERT AGAIN)
5. RFS;ER -REFERENCE AND ER
6. TTP OR TTP/T1 –TST WISE OR TTP/P1 – PAX WISE
DISPLAY TST (TRANSITIONALY STORED TICKET) AND TWD (ELECTRONIC TICKET)
TQT | DISPLAY A TST |
TQT/T2 | DISPLAY A TST NUMBER 2 |
TWD | DISPLAY E- TICKET RECORD FROM PNR |
TWD/L6 | DISPLAY E- TICKET RECORD FROM PNR REFERRING SPECIFIC FA OR FHE ELEMENT. (L6) |
TWD/TKT229-1234567890 | DISPLAY E- TICKET RECORD USING TICKET NUMBER OUTSIDE PNR |
VOID -ELECTRONIC TICKET (E TICKET)
STEP 1. | TWD/L6 - DISPLAY E TICKET FROM PNR BY FA OR FHE LINE NO OR TWD/TKT125-1234567890 - DISPLAY E TICKET BY TICKET NUMBER |
STEP 2. | TWX - VOID E TICKET |
No comments:
Post a Comment